<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strange 3D objects, Perlin noise</title>
	<atom:link href="http://www.zeropointnine.com/blog/strange-3d-objects-perlin-noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeropointnine.com/blog/strange-3d-objects-perlin-noise/</link>
	<description>lee felarca - personal flash/actionscript work</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: epros</title>
		<link>http://www.zeropointnine.com/blog/strange-3d-objects-perlin-noise/comment-page-1/#comment-774</link>
		<dc:creator>epros</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/?p=27#comment-774</guid>
		<description>Great job! very clever idea as well!</description>
		<content:encoded><![CDATA[<p>Great job! very clever idea as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe Barone</title>
		<link>http://www.zeropointnine.com/blog/strange-3d-objects-perlin-noise/comment-page-1/#comment-545</link>
		<dc:creator>Felipe Barone</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/?p=27#comment-545</guid>
		<description>Great job! very clever idea as well!</description>
		<content:encoded><![CDATA[<p>Great job! very clever idea as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Pace</title>
		<link>http://www.zeropointnine.com/blog/strange-3d-objects-perlin-noise/comment-page-1/#comment-547</link>
		<dc:creator>Anthony Pace</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/?p=27#comment-547</guid>
		<description>kind of like surface recognition.  ART</description>
		<content:encoded><![CDATA[<p>kind of like surface recognition.  ART</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Pace</title>
		<link>http://www.zeropointnine.com/blog/strange-3d-objects-perlin-noise/comment-page-1/#comment-546</link>
		<dc:creator>Anthony Pace</dc:creator>
		<pubDate>Fri, 09 Jan 2009 15:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/?p=27#comment-546</guid>
		<description>if you know of a modelling app that has it, and is cheap... I would love to know.</description>
		<content:encoded><![CDATA[<p>if you know of a modelling app that has it, and is cheap&#8230; I would love to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Pace</title>
		<link>http://www.zeropointnine.com/blog/strange-3d-objects-perlin-noise/comment-page-1/#comment-548</link>
		<dc:creator>Anthony Pace</dc:creator>
		<pubDate>Fri, 09 Jan 2009 15:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/?p=27#comment-548</guid>
		<description>Well, I can think of an application that can use your technique as a base...

Imagine you have the picture of human face, and being able to bevel/extrude the image pased on the chosen points to create a 3d model of the face in realtime, while retaining the texture of the image across the model.

Not available yet in most commercial modelling apps, and doing this could take you in that direction.</description>
		<content:encoded><![CDATA[<p>Well, I can think of an application that can use your technique as a base&#8230;</p>
<p>Imagine you have the picture of human face, and being able to bevel/extrude the image pased on the chosen points to create a 3d model of the face in realtime, while retaining the texture of the image across the model.</p>
<p>Not available yet in most commercial modelling apps, and doing this could take you in that direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corin</title>
		<link>http://www.zeropointnine.com/blog/strange-3d-objects-perlin-noise/comment-page-1/#comment-544</link>
		<dc:creator>corin</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/?p=27#comment-544</guid>
		<description>This is awesome and the example has inspired me to make something similar but I cant make your example work, what version of paperVision does it use?</description>
		<content:encoded><![CDATA[<p>This is awesome and the example has inspired me to make something similar but I cant make your example work, what version of paperVision does it use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scraby</title>
		<link>http://www.zeropointnine.com/blog/strange-3d-objects-perlin-noise/comment-page-1/#comment-543</link>
		<dc:creator>Scraby</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/?p=27#comment-543</guid>
		<description>thanx..</description>
		<content:encoded><![CDATA[<p>thanx..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.zeropointnine.com/blog/strange-3d-objects-perlin-noise/comment-page-1/#comment-542</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 08 Oct 2008 16:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/?p=27#comment-542</guid>
		<description>Wow! Thank you.

Lee</description>
		<content:encoded><![CDATA[<p>Wow! Thank you.</p>
<p>Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solari</title>
		<link>http://www.zeropointnine.com/blog/strange-3d-objects-perlin-noise/comment-page-1/#comment-541</link>
		<dc:creator>solari</dc:creator>
		<pubDate>Wed, 08 Oct 2008 16:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/?p=27#comment-541</guid>
		<description>This is the most amazing [th!ng] i&#039;ve seen in the flash world in a LONG time. It is quite simply stunning. It is beautifully alien. Refreshingly bizarre and inspiring. I cannot stop looking at it. I simply cannot stop looking at it! It is perfect and pure. And piping in perlinNoise - Brilliant!</description>
		<content:encoded><![CDATA[<p>This is the most amazing [th!ng] i&#8217;ve seen in the flash world in a LONG time. It is quite simply stunning. It is beautifully alien. Refreshingly bizarre and inspiring. I cannot stop looking at it. I simply cannot stop looking at it! It is perfect and pure. And piping in perlinNoise &#8211; Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.zeropointnine.com/blog/strange-3d-objects-perlin-noise/comment-page-1/#comment-540</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Sep 2008 00:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/?p=27#comment-540</guid>
		<description>Very cool! (http://wonderwhy-er.deviantart.com/art/Volumetric-Perlin-Noise-97650044)</description>
		<content:encoded><![CDATA[<p>Very cool! (<a href="http://wonderwhy-er.deviantart.com/art/Volumetric-Perlin-Noise-97650044" rel="nofollow">http://wonderwhy-er.deviantart.com/art/Volumetric-Perlin-Noise-97650044</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
