<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Particle Motion Study</title>
	<atom:link href="http://www.zeropointnine.com/blog/particle-motion-study/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zeropointnine.com/blog/particle-motion-study</link>
	<description>personal flash/actionscript work - lee felarca</description>
	<pubDate>Thu, 20 Nov 2008 09:14:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: anil</title>
		<link>http://www.zeropointnine.com/blog/particle-motion-study#comment-77</link>
		<dc:creator>anil</dc:creator>
		<pubDate>Sat, 01 Sep 2007 06:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/particle-motion-study#comment-77</guid>
		<description>Superb Effect. We need more information about this effect. means full detials. How we make that type of effects.</description>
		<content:encoded><![CDATA[<p>Superb Effect. We need more information about this effect. means full detials. How we make that type of effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwin gallego</title>
		<link>http://www.zeropointnine.com/blog/particle-motion-study#comment-61</link>
		<dc:creator>edwin gallego</dc:creator>
		<pubDate>Sun, 26 Aug 2007 16:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/particle-motion-study#comment-61</guid>
		<description>awsome simply awsome, i need more information about this!</description>
		<content:encoded><![CDATA[<p>awsome simply awsome, i need more information about this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://www.zeropointnine.com/blog/particle-motion-study#comment-16</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Mon, 16 Jul 2007 01:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/particle-motion-study#comment-16</guid>
		<description>Once again Mr.Felarca you have done some good work. i look forward to what new things you will pump out for us to play with next</description>
		<content:encoded><![CDATA[<p>Once again Mr.Felarca you have done some good work. i look forward to what new things you will pump out for us to play with next</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Christensen [draw.logic]</title>
		<link>http://www.zeropointnine.com/blog/particle-motion-study#comment-13</link>
		<dc:creator>Ryan Christensen [draw.logic]</dc:creator>
		<pubDate>Thu, 05 Jul 2007 13:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/particle-motion-study#comment-13</guid>
		<description>It would be cool if you could do some fireworks.</description>
		<content:encoded><![CDATA[<p>It would be cool if you could do some fireworks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xero / fontvir.us</title>
		<link>http://www.zeropointnine.com/blog/particle-motion-study#comment-12</link>
		<dc:creator>xero / fontvir.us</dc:creator>
		<pubDate>Tue, 03 Jul 2007 20:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/particle-motion-study#comment-12</guid>
		<description>this is really sweet. and runs pretty well for no optimization. id like to see blur trails, and collisions that join multiple "sea men" lol.</description>
		<content:encoded><![CDATA[<p>this is really sweet. and runs pretty well for no optimization. id like to see blur trails, and collisions that join multiple &#8220;sea men&#8221; lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
