<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Sine Wave Study w/ Papervision3D</title>
	<atom:link href="http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d/</link>
	<description>lee felarca - personal flash/actionscript work</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Source Code</title>
		<link>http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d/comment-page-1/#comment-1550</link>
		<dc:creator>Source Code</dc:creator>
		<pubDate>Fri, 07 May 2010 21:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d#comment-1550</guid>
		<description>&quot;Are you planning on posting the source to this very wonderful piece of work?&quot;

x2</description>
		<content:encoded><![CDATA[<p>&#8220;Are you planning on posting the source to this very wonderful piece of work?&#8221;</p>
<p>x2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3d animation services</title>
		<link>http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d/comment-page-1/#comment-141</link>
		<dc:creator>3d animation services</dc:creator>
		<pubDate>Sun, 06 Jul 2008 07:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d#comment-141</guid>
		<description>That is interesting. Thanks for sharing it.</description>
		<content:encoded><![CDATA[<p>That is interesting. Thanks for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romantic</title>
		<link>http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d/comment-page-1/#comment-140</link>
		<dc:creator>romantic</dc:creator>
		<pubDate>Sun, 02 Mar 2008 19:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d#comment-140</guid>
		<description>Nice work!</description>
		<content:encoded><![CDATA[<p>Nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romantic</title>
		<link>http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d/comment-page-1/#comment-139</link>
		<dc:creator>Romantic</dc:creator>
		<pubDate>Sun, 02 Mar 2008 19:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d#comment-139</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d/comment-page-1/#comment-137</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Tue, 15 Jan 2008 11:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d#comment-137</guid>
		<description>Great work!</description>
		<content:encoded><![CDATA[<p>Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d/comment-page-1/#comment-138</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 05 Dec 2007 21:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d#comment-138</guid>
		<description>Are you planning on posting the source to this very wonderful piece of work?</description>
		<content:encoded><![CDATA[<p>Are you planning on posting the source to this very wonderful piece of work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Greenfield</title>
		<link>http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d/comment-page-1/#comment-136</link>
		<dc:creator>Chris Greenfield</dc:creator>
		<pubDate>Sat, 22 Sep 2007 04:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d#comment-136</guid>
		<description>Hi Lee,

This work has been really useful in explaining what I&#039;m working on in my final year architecture project.  I was wondering if you might be able to help me save hours and hours of arithmatic with your program?

Can you please email me so I can describe the problem.

Just to give you an idea, I&#039;m working with sound waves, consonance and dissonance in music etc. and I&#039;m using the waveform to generate a form in space where each node(like the little drops in your animation) represents a certain frequency (and wavelength). I&#039;m trying to work out the interference pattern from that to get the form, but it&#039;s very laborious!  If I could somehow input some specific numbers and adjust the rules slightly (i.e. no decay), and then snapshot it at the point where I want to extract the 3D form, that would be REALLY helpful.

Cheers, Chris.</description>
		<content:encoded><![CDATA[<p>Hi Lee,</p>
<p>This work has been really useful in explaining what I&#8217;m working on in my final year architecture project.  I was wondering if you might be able to help me save hours and hours of arithmatic with your program?</p>
<p>Can you please email me so I can describe the problem.</p>
<p>Just to give you an idea, I&#8217;m working with sound waves, consonance and dissonance in music etc. and I&#8217;m using the waveform to generate a form in space where each node(like the little drops in your animation) represents a certain frequency (and wavelength). I&#8217;m trying to work out the interference pattern from that to get the form, but it&#8217;s very laborious!  If I could somehow input some specific numbers and adjust the rules slightly (i.e. no decay), and then snapshot it at the point where I want to extract the 3D form, that would be REALLY helpful.</p>
<p>Cheers, Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d/comment-page-1/#comment-121</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Aug 2007 14:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d#comment-121</guid>
		<description>Chris,

If you have  dual core CPU, install the most recent beta Flash Player, as it will, in fact,  put both cores to use for a single piece of Flash.

     http://labs.adobe.com/technologies/flashplayer9/

On CPU-heavy Flash pieces, I&#039;ll get maybe a 50% increase in framerate using the new player.

Lee</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>If you have  dual core CPU, install the most recent beta Flash Player, as it will, in fact,  put both cores to use for a single piece of Flash.</p>
<p>     <a href="http://labs.adobe.com/technologies/flashplayer9/" rel="nofollow">http://labs.adobe.com/technologies/flashplayer9/</a></p>
<p>On CPU-heavy Flash pieces, I&#8217;ll get maybe a 50% increase in framerate using the new player.</p>
<p>Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris R</title>
		<link>http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d/comment-page-1/#comment-120</link>
		<dc:creator>Chris R</dc:creator>
		<pubDate>Mon, 27 Aug 2007 10:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d#comment-120</guid>
		<description>ohw that was with the papiervison demo from pv itself running in the background.. hopefully there will be dualcore support within a single animation is build in in the future:)</description>
		<content:encoded><![CDATA[<p>ohw that was with the papiervison demo from pv itself running in the background.. hopefully there will be dualcore support within a single animation is build in in the future:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris R</title>
		<link>http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d/comment-page-1/#comment-119</link>
		<dc:creator>Chris R</dc:creator>
		<pubDate>Mon, 27 Aug 2007 10:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeropointnine.com/blog/3d-sine-wave-study-w-papervision3d#comment-119</guid>
		<description>wow awseome! the detail settings are also a nice feature, when it is in die browser die! mode, both of my cores from my m90 laptop are almost fully used:P</description>
		<content:encoded><![CDATA[<p>wow awseome! the detail settings are also a nice feature, when it is in die browser die! mode, both of my cores from my m90 laptop are almost fully used:P</p>
]]></content:encoded>
	</item>
</channel>
</rss>
